VMSL - CURRENT DISCIPLINE
2007-2008 SEASON
as of 2008-06-07
Player |
Team |
Division |
Date |
Suspension |
Fine |
| ABULAIL, Samir | PCOV Masters 'A' | Masters | 2008-02-29 | 1 Game | $10 |
| ADLOFF, Ken | Primo FC | 1 | 2008-02-16 | 3 Games | $30 |
| AHMADI, Mohammad | CHASC | 3 | 2007-11-26 | 1 Game | $10 |
| AL-SALEM, Ahmed | AFC Leopards | Premier | 2008-03-24 | 1 Game | $10 |
| ALBANESE, Adam | KLM Alemania | 2 | 2008-01-12 | 5 Games | $50 |
| AMOR, Kenji | NK Hrvat | 2 | 2008-03-10 | 1 Game | $10 |
| ARASZEWSKI, Matt | Sapperton Rovers | U-21 | 2008-03-01 | 4 Games | $40 |
| ARASZEWSKI, Mike | Sapperton Rovers 'A' | Premier | 2008-02-16 | 2 Games | $20 |
| ARNETT, Jesse | PCOV 'A' | 2 | 2008-01-25 | 5 Games | $50 |
| AUGUST, Gary | City FC Rangers 'A' | 2 | 2008-03-25 | 1 Game | $10 |
| BADGER, Vincent | PoCo Blues | Masters | 2008-04-07 | 1 Game | $10 |
| BAESSATO, Max | Norvan Eagles | Premier | 2008-04-07 | 1 Game | $10 |
| BAGHA, Mandeep (Monty) | GN Sporting Club | 2 | 2008-04-07 | 1 Game | $10 |
| BAHIA, Paul | SFC Pegasus | 1 | 2008-02-25 | 1 Game | $10 |
| BARRETT, James | Green Devils | 2 | 2008-04-21 | 1 Game | $10 |
| BARRETT, James | Green Devils | 2 | 2008-04-19 | 3 Games | $30 |
| BARROS, Jason | PCOV 'A' | Masters | 2008-03-24 | 1 Game | $10 |
| BERESFORD, Brian | Norvan Lions | 2 CAT | 2008-03-15 | 1 Game | $10 |
| BEST, Martin | West Van FC 'M' | Masters | 2008-04-07 | 1 Game | $10 |
| BOONEN, Martin | PCOV 'A' | 2 | 2008-03-17 | 1 Game | $10 |
| BOOTH, Michael | PoCo Celtic | Masters | 2008-03-16 | 2 Games | $20 |
| BOOTH, Mike | Douglas Park Rangers | 2 | 2008-04-21 | 1 Game | $10 |
| BRADSHAW, Taku | Westside FC 'A' | Premier | 2008-03-24 | 1 Game | $10 |
| BRANDER, Warren | Green Devils | 2 | 2008-04-19 | 2 Games | $20 |
| BURGON, Blake | Norvan Eagles | Premier | 2008-03-17 | 1 Game | $10 |
| CALDWELL, Brad | Club Ireland 'A' | 1 | 2008-03-15 | 1 Game | $10 |
| CARR, Garry | Maplewood United | 3 | 2008-03-24 | 1 Game | $10 |
| CARUSI, Daniel | Westside FC 'B' | 1 CAT | 2008-04-07 | 1 Game | $10 |
| CATTON, Boyce | Westside Bulldogs | Masters | 2008-03-10 | 1 Game | $10 |
| CHAUHAN, Pramod | Fiji FC | 1 | 2008-03-31 | 1 Game | $10 |
| COCKBURN, Andrew | Richmond United | Masters | 2007-12-14 | 4 Games | $40 |
| COLQUHOUN, Bruce | Meraloma FC | Masters | 2008-03-24 | 1 Game | $10 |
| COVINHA, Nelson | PCOV 'A' | Masters | 2008-03-24 | 1 Game | $10 |
| DELGADO, Jose` | FC Romania 'A' | 1 | 2008-02-18 | 1 Game | $10 |
| DICKINSON, Matthew | Richmond United 'M' | Masters | 2008-04-07 | 1 Game | $10 |
| DOBBIN, Clayton | Surrey United 'A' | Premier | 2008-04-07 | 1 Game | $10 |
| DOCHERTY, James | Norvan Eagles | Premier | 2007-11-05 | Indefinite | ??? |
| ELLIS, Reid | City FC Rangers | U-21 | 2008-03-10 | 1 Game | $10 |
| EVANS, Ivor Jr. | Fiji FC | 1 | 2008-03-10 | 1 Game | $10 |
| EVANS, Ivor Sr. | Fiji FC | 1 | 2008-03-31 | 1 Game | $10 |
| FERREIRA, Jorge | PCOV 'B' | Masters | 2008-03-10 | 1 Game | $10 |
| FISHER, Jonathan | Firefighters FC | Masters | 2008-02-25 | 1 Game | $10 |
| FRADO, Adam | Serbian White Eagles | 1 | 2008-02-15 | 2 Games | $20 |
| FRENCH, Grant | Green Devils | 2 | 2008-04-21 | 1 Game | $10 |
| FURTADO, Nelson | PCOV Lusitanos | Masters | 2008-02-15 | 2 Games | $20 |
| GABA, Ken | West Van Royals | 2 | 2008-01-25 | 5 Games | $50 |
| GHANBARI, Hossain | CHASC | 3 | 2008-02-24 | 1 Game | $10 |
| GILL, Bantoo | PoCo Blues | Masters | 2008-03-30 | 5 Games | $50 |
| GILL, Jatinderpal | Akal FC | 1 | 2007-12-03 | 1 Game | $10 |
| GOTTLOBER, Jurgen | C-Men United | Masters | 2008-03-31 | 1 Game | $10 |
| HALAVI, Mehran | Persepolis FC | 3 | 2008-03-17 | 1 Game | $10 |
| HALL, Adam | Burnaby Fury 'B' | 2 CAT | 2008-03-17 | 1 Game | $10 |
| HARRIS, Greg | CCFFC | Masters | 2008-02-10 | 3 Games | $30 |
| HENNIGER, Matt | Club Ireland 'A' | 1 | 2008-03-24 | 1 Game | $10 |
| HERNANDEZ, Victor | Douglas Park Rangers | 2 | 2008-04-14 | 2 Games | $20 |
| HICKMAN, Matt | East Van Socceroos | 2 | 2008-03-03 | 1 Game | $10 |
| HUSSAIN, Ghulam | CHASC | 3 | 2007-12-03 | 1 Game | $10 |
| IBISHOMI, Taiwo | AFC Leopards | Premier | 2008-03-24 | 1 Game | $10 |
| JARANILLO, Santiago | C-Men Lions | 2 | 2007-12-15 | 1 Game | $10 |
| JHOOTY, Chetan | Punjab Hurricanes 'A' | 1 | 2008-01-18 | 8 Games | $50 |
| JONES, David | New West Reds | Masters | 2008-03-16 | 2 Games | $20 |
| JONES, Trevor | Vancouver United | Masters | 2008-03-10 | 1 Game | $10 |
| KACHMAR, Casey | PCOV Europa | 2 | 2008-02-24 | 1 Game | $10 |
| KAZEMI, Ahmad | Vancouver Eagles | Masters | 2008-03-16 | 2 Games | $20 |
| KELLY, Bill | Bombastic SC Classic | Masters | 2008-03-10 | 1 Game | $10 |
| KHABRA, Bimal | Sikh Temple | 1 | 2007-11-22 | 1 Game | $10 |
| KUBO, Yoshiki | C-Men Lions | 2 | 2008-03-10 | 2 Games | $20 |
| KURALIC, Asmir | Bosna SC | 2 | 2008-03-15 | 4 Games | $40 |
| LEGGE, Paul | Burnaby Fury 'A' | 1 | 2008-02-25 | 1 Game | $10 |
| LOCHAN, Chris | Fiji FC | 1 | 2008-03-08 | 1 Game | $10 |
| MACHADO, Luis | Burnaby Canadians | U-21 | 2007-11-26 | 1 Game | $10 |
| MANN, Anoop | GN Sporting Club | 2 | 2008-04-07 | 1 Game | $10 |
| MCDIARMID, Kyle | Indo FC 'A' | Premier | 2008-04-07 | 1 Game | $10 |
| MCGOWAN, Jared | Westside Knights | 2 | 2008-03-10 | 1 Game | $10 |
| MCINTYRE, Warren | New West Reds | Masters | 2007-12-16 | 1 Game | $10 |
| MCSHERRY, Ryan | NK Hrvat | 2 | 2008-02-24 | 1 Game | $10 |
| MIRISKLAVOS, Marco | Vancouver Olympics | 1 | 2008-02-18 | 1 Game | $10 |
| MIRSAEIDI, Shervin | North Shore Reds | 3 | 2008-03-08 | 1 Game | $10 |
| MOHAMMED, Patrick | PCOV 'A' | Masters | 2008-03-10 | 1 Game | $10 |
| MOLINA, Miguel | Westside FC | U-21 | 2008-03-24 | 1 Game | $10 |
| MORADI, Vahid | CHASC | 3 | 2007-10-06 | 2 Games | $20 |
| MUTCH, Bob | Westside FC 'B' | 1 CAT | 2008-03-24 | 1 Game | $10 |
| NAIDU, Arnel | Fiji FC | 1 | 2008-02-18 | 2 Games | $20 |
| NAIR, Shiva | Fiji FC | 1 | 2007-11-22 | 2 Games | $20 |
| NAZARI, Ali-Reza | CHASC | 3 | 2007-11-10 | 1 Game | $10 |
| NOURI, Nabi | CHASC | 3 | 2008-01-21 | 1 Game | $10 |
| O'NEIL, Gary | Squamish FC | 2 | 2008-04-07 | 1 Game | $10 |
| OROZCO, Carlos | RC Romania 'A' | 2 CAT | 2008-03-23 | 1 Game | $10 |
| ORTIZ, Darwin | FC Romania 'B' | 2 CAT | 2008-02-17 | 4 Games | $40 |
| OUWERKERK, Ron |