PREMIER DIVISION

# Team GP W T L GF GA PTS
1 Columbus FC "A" 22 13 5 4 50 22 44
2 West Van FC "A" 22 12 4 6 41 27 40
3 Surrey United Firefighte 22 12 1 9 40 35 37
4 ICST Pegasus 22 10 6 6 28 28 36
5 Estrella de Chile "A" 22 10 5 7 39 31 35
6 Delta United Hurricanes 22 9 6 7 37 31 33
7 Coq. Metro-Ford Wolves ' 22 8 5 9 39 34 29
8 Rovers CCBTU "A" 22 8 3 11 33 46 27
9 Croatia SC "A" 22 7 5 10 37 41 26
10 Norvan Pacific "A" 22 6 4 12 31 50 22
11 Richmond FC Hibernians 22 5 7 10 29 40 22
12 Vancouver Olympics 22 5 3 14 28 47 18


Compiled by Ruben Tremarco on Mar 29, 2013