1 "A"

# Team GP W T L GF GA PTS
1 ICST Pegasus 6 6 0 0 25 2 18
2 Binger's Army 6 4 2 0 11 2 14
3 Vancouver Olympics 6 4 1 1 12 3 13
4 Akal FC 6 4 0 2 13 10 12
5 Cliff Avenue FC 6 2 1 3 17 18 7
6 Westside Rino "A" 6 2 1 3 5 7 7
7 GN Sporting Club 6 2 0 4 12 15 6
8 Bombastic FC "A" 6 1 1 4 7 16 4
9 Burnaby Fury "A" 6 0 3 3 3 15 3
10 Green Devil FC "A" 6 0 1 5 7 24 1


Compiled by Ruben Tremarco on Oct 14, 2008