DIV 3 'B'

# Team GP W T L GF GA PTS
1 Ajyal Tigers 18 14 1 3 72 26 43
2 Norvan Saints 18 11 2 5 53 21 35
3 West Van Royals 16 9 4 3 57 17 31
4 UBC Metro Selects 16 10 4 2 34 11 31
5 Strathcona United FC 17 9 1 7 32 40 28
6 Gastown FC 18 8 3 7 36 23 24
7 NorWest United 16 6 0 10 36 33 18
8 Cosmos FC 17 5 1 11 20 60 13
9 IFC Zawisza 16 3 1 12 15 57 10
10 Blarney Stone FC 18 1 1 16 12 79 4


Compiled by Ruben Tremarco on Jan 31, 2012