2 "C"

# Team GP W T L GF GA PTS
1 Desmesh FC 16 14 2 0 62 8 44
2 East Van Socceroos 'A' 17 11 3 3 47 26 36
3 Douglas Park Rangers 17 11 3 3 33 17 35
4 Sarajevo FC 17 10 4 3 44 23 31
5 Point Grey Rangers 18 7 1 10 29 38 22
6 GFC United Lions 18 6 2 10 22 36 20
7 Vancouver Stars 17 5 4 8 31 43 19
8 Signmaster SC 16 5 3 8 24 26 18
9 North Shore Reds 18 3 3 12 30 57 12
10 Surrey STU 18 0 3 15 18 66 3


Compiled by Ruben Tremarco on Mar 14, 2010