MASTERS DIV. 1

# Team GP W T L GF GA PTS
1 KLM Alemania FC 16 11 3 2 40 13 36
2 Romanian FC 15 10 2 3 47 28 32
3 Meraloma SC 16 8 4 4 32 20 28
4 SFU Royals 16 7 5 4 41 24 26
5 Vancouver Eagles 17 7 3 7 37 37 24
6 Shaheen FC 16 5 7 4 45 45 22
7 22nd Avenue Lions 18 5 7 6 32 37 22
8 Bombastic SC Classic 18 3 7 8 21 32 16
9 Lobbans FC 17 3 4 10 22 51 13
10 PoCo Celtic 17 1 4 12 18 48 7


Compiled by Ruben Tremarco on Feb 07, 2010